'
| Click for Details 1 | Click for Details 2 | Click for Details 3 | Click for Details 4 | Click for Details 5 |
Click for Details 6 | Click for Details 7 | Click for Details 8 | Click for Details 9 | Click for Details 10 | Click for Details 11 |
Click for Details 12 | Click for Details 13 | Click for Details 14 | Click for Details 15 | Click for Details 16 | Click for Details 17 |
Click for Details 18 | Click for Details 19 | Click for Details 20 | Click for Details 21 | Click for Details 22 | Click for Details 23 |
Click for Details 24 | Click for Details 25 | Click for Details 26 | Click for Details 27 | Click for Details 28 | Click for Details 29 |
Click for Details 30 | Click for Details 31 | Click for Details 32 | Click for Details 33 | Click for Details 34 | Click for Details 35 |
Click for Details 36 | Click for Details 37 | Click for Details 38 | Click for Details 39 | Click for Details 40 | Click for Details 41 |
Click for Details 42 | Click for Details 43 | Click for Details 44 | Click for Details 45 | Click for Details 46 | Click for Details 47 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | ASEDDSFLD1 | ASEDDSFLD2 | ASEFH2441 | ASEFH2440 | ASEFH3001BY | ASEFH3001DBE | ASEFH3001HGN | ASEFH3000BY | ASEFH3000DBE | ASEFH3000HGN | MIIMPHS07SP1W | MIITMS40002 | MIITMSPC800 | MIIOMD291718 | MIIOMD291712 | MIIOMD291714 | MIIOMD291716 | MIIMPH08250 | MIINON260101 | MIINON260102 | MIIMDS705203 | MIIMDS705151 | MIIMDS705152 | MIINPKQ89072 | MIINPKQ20372 | MIIMDS9650 | MIIMDS9607 | MIIPRM25224 | MIIPRM25444 | QUA63700 | SMD35800 | SMD35801 | SMD35802 | SMD35803 | SMD35804 | SMD35805 | SMD35806 | SMD35807 | SMD35820 | SMD61970 | SMD61961 | SMD61962 | SMD61960 | SMD61966 | TOP50941 | TOP50992 | WEVCO752 | ||||||||
| ADA Compliant | CDC Hand Hygiene Guidelines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blank/Pre-Printed (Out, A-Z, Etc.) | Out | Out | Out | Out | Out | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 150-page | 150-page | 150-page | 150-page | 150-page | 150-page | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||
| Closure | -- | Grip-Sealr | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color(s) | Burgundy | Dark Blue | Hunter Green | Burgundy | Dark Blue | Hunter Green | Gray wove with red and blue printing | -- | -- | White | |||||||||||||||||||||||||||||||||||||||||||||
| Color(s)/Materials | 7 pt. (90#) Stock | 7 pt. (90#) Stock | 7 pt. (90#) Stock | 7 pt. (90#) Stock | 7 pt. (90#) Stock | 7 pt. (90#) Stock | -- | 7 pt. (90#) Stock | 7 pt. (90#) Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Contents | Sani-Cloth Plus Germicidal Towelettes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Form/Laser Form | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily/Weekly/Monthly | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Classic Beam Scale | ThermoScanr PRO 4000 Thermometer | Probe Covers ThermoScanr PRO 4000 Thermometer | Room ID Flag System, 8 Flags | Room ID Flag System, 2 Flags | Room ID Flag System, 4 Flags | Room ID Flag System, 6 Flags | Economical Foot Stool | -- | -- | Sharp Containers | Sharp Containers | Sharp Containers | Sani-Dexr Antimicrobial Towelettes | Oral Premier Digital Thermometer | Oral Sheaths for Oral Premier Digital Thermometer | Caringr Non-Woven Gauze Sponges | Caringr Non-Woven Gauze Sponges | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||
| EPA Registered | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||
| Fastener | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastener Style | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||
| Folder Material | 11 pt. stock | 11 pt. stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guide Color | Red | Blue | Green | Red | Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guide Size | Legal | Letter | Letter | Letter | Letter | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole-Punched | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||
| Contains | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material(s) | 55-gauge polyethylene | 55-gauge polyethylene | 55-gauge polyethylene | 55-gauge polyethylene | 55-gauge polyethylene | 55-gauge polyethylene | -- | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Wove Paper | ||||||||||||||||||||||||||||||||||||||||||
| Page Size | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Stock/Weight | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preprinted | Confidential healthcare mailing | -- | -- | First Class | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Each | Each | 200 per Box | Each | Each | Each | Each | Each | -- | -- | Each | Each | Each | 1 Tub | 135 per Tub | Each | 100 per Box | 200 per Box | 200 per Box | 100 per box; 5 boxes per carton | 50 per box | 50 per box | 50 per box | 50 per box | 50 per box | 100 per box (5 boxes per carton) | |||||||||||||||||||||||||||||
| Quantity Per Box/Pack | 50 sets per box | 50 sets per box | 25 per Pack, 50 packs per box | 25 per Pack, 12 packs per box | 25 per Pack, 12 packs per box | 25 per Pack, 12 packs per box | 25 per Pack, 12 packs per box | 25 per Pack, 12 packs per box | 25 per Pack, 12 packs per box | 25 per Pack, 12 packs per box | 25 per Pack, 12 packs per box | 2,500/Carton | 500/Carton | ||||||||||||||||||||||||||||||||||||||||||
| Rings/Ring Type | 3-Rings | 3-Rings | 3-Rings | 3-Rings | 3-Rings | 3-Rings | |||||||||||||||||||||||||||||||||||||||||||||||||
| Seam | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sets/Unit | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheets | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single/Double Sided | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 11-1/2h x 9-1/2w | 11-1/2h x 9-1/2w | 9 x 11 | 9 x 11 | Overall: 20.5w x 20.5d x 61.25h | -- | -- | 8" Long | 8" Long | 8" Long | 8" Long | 14-1/4w x 11-3/8d x 9h | -- | -- | 3 Gallons | 5 Quarts | 5 Quarts | 160 towelette tub | 6 x 7.5 | -- | -- | 2 x 2 | 4 x 4 | 10 x 13 | 8-1/2 x 11-3/8 | 8-1/2 x 11-3/8 | 8-1/2 x 11-3/8 | 8-1/2 x 11-3/8 | 8-1/2 x 11-3/8 | 8-1/2 x 11-3/8 | 8-1/2 x 11-3/8 | 8-1/2 x 11-3/8 | 8-1/2 x 11-3/8 | 4-1/8 x 9-1/2 | 9 x 12-1/2 | 9 x 12-1/2 | |||||||||||||||||||
| Substance Weight | -- | 28-lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Use | Cleans and disinfects hard surfaces and instruments | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||
| Tab Cut/Features | 1/2" | 1/2" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | Center | Center | Center | Center | Center | |||||||||||||||||||||||||||||||||||||||
| Tab Dividers | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Size | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Spray | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type (Bar, Liquid, Powder) | Premoistened towelettes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Of Recordkeeping | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Window(s) | -- | Right-hand window with inside security tint | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| % Recycled Content | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||
| Quantity/Unit | 250 per box | 250 per box | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Envelopes | Envelopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Use With | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||
| Sheet Quantity | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features/Suggested Use | Top Opening | Top Opening | Top Opening | Side Opening | Side Opening | Side Opening | -- | 2 diagonal-cut pockets: Legal size & 3 x 5 card size | 2 diagonal-cut pockets: letter size & 3 x 5 card size | 2 diagonal-cut pockets: letter size & 3 x 5 card size | 2 diagonal-cut pockets: letter size & 3 x 5 card size | 2 diagonal-cut pockets: letter size & 3 x 5 card size | |||||||||||||||||||||||||||||||||||||||||||
| Features |