'
| Click for Details 1 | Click for Details 2 | Click for Details 3 | Click for Details 4 | Click for Details 5 |
Click for Details 6 | Click for Details 7 | Click for Details 8 | Click for Details 9 | Click for Details 10 | Click for Details 11 |
Click for Details 12 | Click for Details 13 | Click for Details 14 | Click for Details 15 | Click for Details 16 | Click for Details 17 |
Click for Details 18 | Click for Details 19 | Click for Details 20 | Click for Details 21 | Click for Details 22 | Click for Details 23 |
Click for Details 24 | Click for Details 25 | Click for Details 26 | Click for Details 27 | Click for Details 28 | Click for Details 29 |
Click for Details 30 | Click for Details 31 | Click for Details 32 | Click for Details 33 | Click for Details 34 | Click for Details 35 |
Click for Details 36 | Click for Details 37 | Click for Details 38 | Click for Details 39 | Click for Details 40 | Click for Details 41 |
Click for Details 42 | Click for Details 43 | Click for Details 44 | Click for Details 45 | Click for Details 46 | Click for Details 47 |
Click for Details 48 | Click for Details 49 | Click for Details 50 | Click for Details 51 | Click for Details 52 | Click for Details 53 |
Click for Details 54 | Click for Details 55 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | ACC40023 | AVE03075 | AVE05722 | AVE05720 | AVE05721 | AVE05729 | AVE16170 | AVE16171 | AVE73720 | AVE75225 | AVE75254 | AVE75243 | AVE75222 | AVE5077 | AVE89103 | AVE89105 | AVE89101 | AVE89107 | AVE89109 | CLI64112 | CLI70185 | CLI70023 | CLI70025 | CLI70012 | CLI70035 | CLI70013 | CRD84007 | CRD21110 | CRD84009 | CRD84010 | CRD60155 | ESS68504 | ESS68599 | ESS51053 | ESS51052 | ESS51057 | ESS51054 | ESS99375 | ESS99376 | ESS99377 | RTG13002 | RTG13001 | SMD89491 | SMD89493 | SMD89490 | SMD89492 | SMD89506 | SMD89505 | SMD89500 | UNV37102 | WLJ35581 | WLJ35582 | WLJ35580 | WLJ35583 | WLJ36489 | |||||||||
| Attaching Mechanism | Self Adhesive | Self Adhesive | Self Adhesive | Self Adhesive | Self Adhesive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 100 sheets of paper | 100 sheets of paper | 50 sheets of paper | 50 sheets of paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closure | -- | String tie | String tie | String tie | String tie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color(s) | Assorted: black, blue, purple and red | Manila | Clear | White | Clear | White | Clear | Black | Assorted: Yellow, pink, green, blue and clear | Clear | Clear | White with red border | White | White | White | White | White | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Assorted | White | Assorted | Clear | White | -- | -- | Fashion: Royal blue, purple and lime | Primary colors: red, blue, yellow | Fashion: Royal blue, purple and lime | Primary colors: red, blue, yellow | Clear front/white back | Clear front/white back | Clear front/white back | Red, blue, yellow, green and orange | Black, frost, navy, maroon and forest green | Blue | Clear | Gray | Red | Clear | Assorted: Blue, clear, green, red and yellow | Clear | White | White | White | White | White | Black | |||||||||||
| Description | SnapperT Twin Pocket Folder for Ring Binders | Untabbed Double Pocket Dividers | Self-Adhesive Polyvinyl Hole Reinforcements | Self-Adhesive Polyvinyl Hole Reinforcements | Self-Adhesive Polyvinyl Hole Reinforcements | Self-Adhesive Polyvinyl Hole Reinforcements | Triangle shaped sheet lifters | Ring Binder Polypropylene See-Through Pockets | Ring Binder Polypropylene See-Through Pockets | Red border binder label, 2-1/2 x 4 | Custom Binder Spine Inserts for 1" wide spine | Custom Binder Spine Inserts for 1-1/2" wide spine | Custom Binder Spine Inserts for 1/2" wide spine | Custom Binder Spine Inserts for 2" wide spine | Custom Binder Spine Inserts for 3" wide spine | Mylarr 1 x 10-3/4 Reinforcing Strips | Ring Binder Poly Pockets | HOLDit!r Binder Insert Strips | Ring Binder Poly Pockets with Index Tabs & Inserts | Ring Binder Poly Pockets with Index Tabs & Inserts | Double Pocket Dividers for Ring Binders | Zipper Ring Binder Pockets | Zipper Ring Binder Pockets | PileSmartT Binder Label Clip | PileSmartT Binder Label Clip | PileSmartT Binder Label Clip | PileSmartT Binder Label Clip | Redi-Bind Binder Spines, Organization Pack | Redi-Bind Binder Spines, Presentation Pack | Translucent Poly Ring Binder Slash Jackets | Translucent Poly Ring Binder Slash Jackets | Poly 3-Ring Binder Envelopes | Self-Adhesive Hole Reinforcements | Precut spine boards & labels for 1" wide spine | Precut spine boards & labels for 1-1/2" wide spine | Precut spine boards & labels for 1/2" wide spine | Precut spine boards & labels for 2" wide spine | Boomerang sheet lifter | ||||||||||||||||||||||||||
| Dividers | Plastic dividers | Plastic dividers | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drawer(s) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handle | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanging File | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holds | Business cards | Charts, documents, maps | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insert Size | 2 x 3-1/2 | Letter size or smaller | 3 x 5 | 4 x 6 | 5 x 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labels | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Compatibility | -- | Laser/Ink Jet | Laser/Ink Jet | Laser/Ink Jet | Laser/Ink Jet | Laser/Ink Jet | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Style | Top | Top | Top | Top | Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock(s) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material(s) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Archival-safe | -- | Polypropylene | Plastic | Plastic | Plastic | Plastic | Plastic | -- | -- | -- | -- | -- | -- | -- | Vinyl | Vinyl | Vinyl | -- | -- | -- | -- | -- | -- | Poly | Poly | -- | -- | -- | |||||||||||||||||||||||
| Media Quantity Held | 4 per page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Stored | 3.5" diskettes or Zipr disks without cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padding | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Stock/Weight | -- | Microperforated firm cardstock | Microperforated firm cardstock | Microperforated firm cardstock | Microperforated firm cardstock | Microperforated firm cardstock | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pockets/Compartments | -- | -- | Single pocket | Single pocket | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preprinted | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punched/Unpunched | 3-hole punched | 3-hole punched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity | Each (one of the colors shown above) | 5/Pack | 1,000 per peel/stick dispenser pack | 1,000 per peel/stick dispenser pack | 200 per peel/stick dispenser pack | 200 per peel/stick dispenser pack | 10 holders per pack | 2 per pack | 5 per Pack | 5 per Pack | 20 (2-1/2 x 4) cover labels, 18 (5 x 1) spine labels/pack | 8 inserts/sheet, 5 sheets/pack, 40 inserts/pack | 5 inserts/sheet, 5 sheets/pack, 25 inserts/pack | 16 inserts/sheet, 5 sheets/pack, 80 inserts/pack | 4 inserts/sheet, 5 sheets/pack, 20 inserts/pack | 3 inserts/sheet, 5 sheets/pack, 15 inserts/pack | 200 strips per box | 10/pack | 5 per Pack | 25 per Pack | 5 per Pack | 5 per Pack | 5 per Pack | Each | Each | Box of 100 | Box of 100 | Box of 100 | 5/pack | 5/pack | 5 envelopes per pack | 5 envelopes per pack | 5 envelopes per pack | 5 envelopes per pack | 5/Pack | 5/Pack | 3 per Pack | 200 per dispenser pack | 8 inserts per pack | 6 inserts per pack | 8 inserts per pack | 6 inserts per pack | Each | |||||||||||||||||||||
| Quantity Per Box/Pack | 6 binder label clips per pack | 6 binder label clips per pack | 6 binder label clips per pack | 6 binder label clips per pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity Per Box/Pack/Carton | 10 sheets per pack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinforced Binding Edge | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seam | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sets/Unit | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | -- | -- | -- | -- | -- | -- | -- | -- | Business card | -- | -- | -- | -- | -- | 8-3/4 x 5-1/8 | 1-3/4 x 2-3/4 (2" Binder Capacity) | 1-3/4 x 3-1/4 (2" to 3" Binder Capacity) | 1/2 x 1-5/8 (1/2" Binder Capacity) | 2-1/4 x 3 (4"-5" Binder Capacity) | 3/4 x 2-1/2 (1-1/2" Binder Capacity) | -- | -- | -- | -- | -- | 10-1/2 x 8 | 9-1/2 x 6 | 3w x 5h | 4w x 6h | 5w x 8h | -- | -- | 10 x 12 | 10 x 12 | 10 x 12 | 10 x 12 | -- | -- | -- | -- | -- | |||||||||||||||||||||||
| Size (Overall) | -- | -- | 3w x 5h | 4w x 6h | 5w x 8h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slots/Shutters | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substance Weight | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tab Color | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tab Titles | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabs Per Set | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transparent | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall-Mountable | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Window(s) |