8-Outlet Back-UPS RS 1500
Integrated LCD display. 1500VA.
 |
| Item Number | APWBR1500LCD |
|---|
| Alarm(s) | Audible |
|---|
| Automatic Voltage Regulation (AVR) | Yes |
|---|
| Backup Time at Full Load | 865 Watts @ 5.3
minutes |
|---|
| Backup Time at Half Load | 432.5 Watts @ 16 minutes |
|---|
| Battery Recharge Time | 16 h |
|---|
| Catalog Publishing Mask | 5 / 6 / 08 |
|---|
| Catalog Publishing Type | Backup Time at Half
Load |
|---|
| Color(s) | Charcoal |
|---|
| Compliance,
Standards | FCC Part 15 Class B, FCC Part 68, NOM, TUV |
|---|
| Connected Equipment
Guarantee / Warranty | $150,000 |
|---|
| Connector / Port | 10 / 100
Base T-RJ45, USB |
|---|
| Cord Length | 6 ft |
|---|
| Depth | 14 in |
|---|
| Emergency Power Off (EPO) | No |
|---|
| Global Product Type | Backup Systems |
|---|
| Height | 8 3 /
4 in |
|---|
| Input Frequency | 60 Hz |
|---|
| Joules Of Surge
Protection | 340 J |
|---|
| Number of Outlets | 8 |
|---|
| React Time | Meets UL 1449 |
|---|
| System VA | 1500
VA |
|---|
| Telephone / Internet Protection | 10-100 Base-T Protection, Cable
Protection, Fax, Modem, RJ-45 |
|---|
| UOM from Inventory Unit Code | EA |
|---|
| Width | 5 1 / 4 in |
|---|
|