DayMinder® Brand Executive Weekly/Monthly Ruled Planner
Deluxe flexible cover with inside storage pockets and business card holders. Mylar reinforced monthly tabs.
Julian dates. Notepad included. Weekly: one week per two-page spread, monthly: one month per two-page spread.
4-5/8 x 8 Page Size
No appointment ruling.
12 month (January-December) format. Includes insprirational photos on every spread. Magnetic buckle closure. Separate
telephone/address section. Refillable.
Black
 |
| Item Number | AAG70NF4505 |
|---|
| Appointment Ruling | No Appointment Times |
|---|
| Binding Type | Wirebound |
|---|
| Calendar Format | Weekly / Monthly |
|---|
| Calendar Reference Blocks | Six Months on Monthly Spread, Two Months on Weekly
Spread |
|---|
| Calendar Term | 12-Month January-December |
|---|
| Closure | Magnetic Buckle |
|---|
| Cover Color(s) | Black |
|---|
| Cover Material(s) | Flexible |
|---|
| Dated
/ Undated | Dated |
|---|
| Edition Year | 2009 |
|---|
| Global Product Type | Appointment Book Refills |
|---|
| Julian Dates | Y |
|---|
| Page Color Scheme | Black Printing, White Pages |
|---|
| Page Design | Black-and-White Photo on Each Spread |
|---|
| Page
Format | One Month Per Two-Page Spread, One Week per Two-Page Spread |
|---|
| Pocket(s) | Business Card, Storage |
|---|
| Separate Sections | Telephone / Address |
|---|
| Sheet Size (W x H) | 4 7 / 8 in x 8
in |
|---|
| Theme | Inspirational |
|---|
| UOM from Inventory Unit
Code | EA |
|---|
|