DayMinder® Brand Executive Monthly Planner, One Month Per Two-Page Spread
Deluxe flexible cover with inside storage pockets and business card holders. Mylar reinforced monthly tabs.
Julian dates. Notepad included.
6-7/8 x 8-3/4 Page Size
No appointment ruling.
12 month (January-December) format. Travel Expense record for each month. Lined space for notes. Zippered closure.
Refillable.
Black
 |
| Item Number | AAG70N54705 |
|---|
| Binding Type | Wirebound |
|---|
| Calendar Format | Monthly |
|---|
| Calendar Term | 12-Month January-December |
|---|
| Closure | Zipper |
|---|
| Cover Color(s) | Black |
|---|
| Cover Material(s) | Flexible |
|---|
| Dated
/ Undated | Dated |
|---|
| Edition Year | 2009 |
|---|
| Global Product Type | Appointment Books |
|---|
| Julian Dates | Y |
|---|
| Page Color Scheme | Black Printing, White Pages |
|---|
| Page Format | One Month Per Two-Page Spread |
|---|
| Pocket(s) | Business Card, Storage |
|---|
| Refillable | Refillable |
|---|
| Separate Sections | Travel Expense Record |
|---|
| Sheet Size (W x
H) | 6 7 / 8 in x 8 3 / 4 in |
|---|
| UOM from Inventory Unit Code | EA |
|---|
|