Ergonomic Polyester Keyboard Wrist Rest
Durable polyester construction improves mouse tracking and responsiveness
Natural nonskid rubber base reduces wear and tear and protects desktop
Full-length wrist pad helps reduce wrist fatigue. 18-1/2w x 2-1/2d x 5/8h.
Black
 |
| Item Number | FEL58044 |
|---|
| Base Material | Rubber |
|---|
| Base Type | Nonskid |
|---|
| Catalog Publishing Mask | 5 / 9 / 08 |
|---|
| Color(s) | Black |
|---|
| Cover Material(s) | Polyester |
|---|
| Depth | 2 1 / 2 in |
|---|
| Ergonomic | Yes |
|---|
| Global Product Type | Wrist
Rests |
|---|
| Height | 0.62 in |
|---|
| Theme | Solid Color |
|---|
| UOM from Inventory Unit Code | EA |
|---|
| Weight | 0.54 lb |
|---|
| Width | 18 1 / 2
in |
|---|
| Wrist Filling Material | Foam |
|---|
|