Plain Paper Engineering Bond
20-lb.
87 Brightness
18" x 500'
 |
| Item Number | OCE4511100024 |
|---|
| Brightness Rating (US) | 92 |
|---|
| Form Size (W x H) | 18 in x 500 ft |
|---|
| Form Type | Engineering Bond
Paper |
|---|
| Global Product Type | Specialty Paper |
|---|
| Hole-Punched | No |
|---|
| Number of Forms Per Unit | 2 |
|---|
| Packaging | 2 rolls |
|---|
| Paper
Color(s) | White |
|---|
| Paper Type | Acid-Free |
|---|
| Paper Weight | 20 lb |
|---|
| Preprinted | N /
A |
|---|
| Roll Length | 500 ft |
|---|
| Roll Width | 18 in |
|---|
| Substance Weight | 20-lb. |
|---|
| UOM from
Inventory Unit Code | CT |
|---|
|